Recommended public hierarchy
Simple at first glance.
These are the primary public choices for qrv.network. Higher-value and specialized pricing remains available below for qualified implementation conversations.
Validate one governed verification workflow before production rollout.
- ✓ Canonical demo registry
- ✓ Guided scope review
- ✓ Limited records
- ✓ No production SLA
A practical issuer portal entry point for a growing organization.
- ✓ 1,000 records
- ✓ Certificate issuance
- ✓ QR generation
- ✓ Basic analytics
Higher-volume issuer operations with integration access.
- ✓ 25,000 records
- ✓ Team controls
- ✓ API access
- ✓ Priority support
Institutional scale, unlimited records and advanced controls.
- ✓ Unlimited records
- ✓ API access
- ✓ Custom implementation
- ✓ SLA options
Certificate platform
Verified certificates.
The strongest first product for diplomas, training certificates, professional licenses, membership credentials and event certifications—each linked to a QR‑V verification code.
| Product / Service | Price | Includes / Limit |
|---|---|---|
| QR-V Verified Certificates — Starter | $29/month | 500 certificates |
| QR-V Verified Certificates — Professional | $99/month | 5,000 certificates |
| QR-V Verified Certificates — Enterprise | $499/month | Unlimited certificates |
High-value B2B
Issuer infrastructure.
For organizations that need issuer control, public verification, audit trails, revocation and compliance-ready proof workflows.
| Product / Service | Price | Includes / Limit |
|---|---|---|
| Starter Issuer | $199/monthSecure checkout | Up to 1,000 active records |
| Growth Issuer | $499/monthSecure checkout | Up to 10,000 records |
| Professional Issuer | $1,500/monthSecure checkout | Up to 100,000 records |
| Enterprise / Network Issuer | $5,000+/month | Multi-issuer support, dedicated node options and advanced controls |
Implementation and services
Launch, integrate and brand.
Issuer setup can include branded verification, registry schema configuration, record import, issuer profiles, staff training and go-live support.
Setup, onboarding and launch
| Product / Service | Price | Includes / Limit |
|---|---|---|
| Starter Implementation | $5,000 | Core launch and onboarding |
| Professional Implementation | $12,500 | Expanded configuration and integration |
| Enterprise Implementation | $25,000 | Institutional implementation baseline |
Usage-based verification
| Product / Service | Price | Includes / Limit |
|---|---|---|
| Verification overage fee | $0.01–$0.05 per verification | Applied as verification volume scales |
| Enterprise high-volume usage | Minimum monthly commit | Contracted volume and service terms |
White-label verification portals
| Product / Service | Price | Includes / Limit |
|---|---|---|
| White-label setup | $7,500–$20,000 | Branded verification portal deployment |
| White-label monthly | $500–$2,500/month | Hosted operations and portal support |
API and SDK licensing
| Product / Service | Price | Includes / Limit |
|---|---|---|
| Developer API Plan | $99/monthSecure checkout | Developer keys, SDK access and webhooks |
| Business API Plan | $499/monthSecure checkout | Bulk endpoints and registry integration tools |
| Enterprise API | Custom · $12,000/year minimum | Enterprise controls and contracted access |
Branded certificate validation and product authenticity portals remain anchored to the QR‑V verification infrastructure.
Vertical solutions
Packages by use case.
The initial verticals are certificates and diplomas, membership IDs, product authentication, financial instruments, and property or asset records.
| Product / Service | Price | Includes / Limit |
|---|---|---|
| Education Package | $7,500–$30,000 | Certificates, diplomas and institutional verification |
| Membership / Association Package | $5,000–$20,000 | Membership IDs and standing verification |
| Product Authentication Package | $15,000–$50,000 | Authenticity, origin and product verification |
| Financial Verification Package | $20,000–$75,000 | Controlled financial proof workflows |
First three offers
Flagship launch systems.
Certificates provide the fastest first sale; membership and product authenticity extend the same governed verification model.
QR-V Certificate Verification System
$5,000 setup + $499/monthLaunch certificate issuance, QR‑V codes and public validation.
Start with StripeQR-V Membership & ID Verification
$7,500 setup + $499–$1,500/monthVerify membership standing and organization-issued IDs.
Start with StripeQR-V Product Authenticity Suite
$15,000 setup + usage fees + enterprise minimumCreate an authenticity workflow from product label to registry result.
Start with StripeQR-V store
Digital product inventory.
Forty-five fixed-price kits, templates, guides, technical resources, courses and bundles from the current product catalog.
| SKU | Product | Price |
|---|---|---|
| QRV-001 | Verified Certificate Generator Kit | $49 |
| QRV-002 | Fraud-Proof Invoice Verification System | $39 |
| QRV-003 | QR-Verified Membership Card System | $39 |
| QRV-004 | QR-Verified Product Authentication Kit | $49 |
| QRV-005 | QR-V Identity Verification Toolkit | $59 |
| QRV-006 | QR-V Explorer Verification UI | $79 |
| QRV-007 | QR-V Registry Integration Guide | $49 |
| QRV-008 | QR-V Verification Business Kit | $129 |
| QRV-009 | Verified Diploma Template Pack | $29 |
| QRV-010 | Verified Certificate Template Pack | $29 |
| QRV-011 | Verified Event Ticket Templates | $24 |
| QRV-012 | Verified Membership Card Templates | $24 |
| QRV-013 | Verified Asset Ownership Certificate | $29 |
| QRV-014 | Verified Business License Template | $29 |
| QRV-015 | Verified Product Authenticity Labels | $24 |
| QRV-016 | QR-V Developer Starter Kit | $99 |
| QRV-017 | Verification API Starter Pack | $79 |
| QRV-018 | QR-V Registry SQL Database Schema | $59 |
| QRV-019 | Node.js Verification Server Template | $89 |
| QRV-020 | Verification Microservice Architecture | $129 |
| QRV-021 | Global Registry Infrastructure Blueprint | $149 |
| QRV-022 | Distributed Verification Network Design | $199 |
| QRV-023 | The Innovation Blueprint | $79 |
| QRV-024 | Protocol Design Masterclass | $149 |
| QRV-025 | How to Invent Internet Protocols | $149 |
| QRV-026 | Building Global Infrastructure Platforms | $179 |
| QRV-027 | Distributed Systems for Founders | $179 |
| QRV-028 | The Architecture of Global Platforms | $199 |
| QRV-029 | Innovation Strategy for Entrepreneurs | $99 |
| QRV-030 | Local Business Growth OS | $79 |
| QRV-031 | Digital Product Empire Guide | $99 |
| QRV-032 | The Platform Business Model | $119 |
| QRV-033 | Startup Infrastructure Blueprint | $149 |
| QRV-034 | How to Build a Protocol Company | $199 |
| QRV-035 | Online Revenue System Blueprint | $99 |
| QRV-036 | The QR-V Protocol Explained | $39 |
| QRV-037 | The Future of Verification Infrastructure | $39 |
| QRV-038 | Trust Systems for the Internet | $39 |
| QRV-039 | The End of Fake Documents | $29 |
| QRV-040 | Verification Networks & Digital Trust | $39 |
| QRV-041 | Verification Business Startup Kit | $199 |
| QRV-042 | QR-V Developer Bundle | $249 |
| QRV-043 | Global Verification Infrastructure Pack | $399 |
| QRV-044 | Digital Product Business Bundle | $179 |
| QRV-045 | Innovation Mastery Course Bundle | $299 |
Catalog pricing is displayed for planning. Product checkout and delivery must use an activated product listing.
Prices are stated in U.S. dollars. Multiple pricing models are supported and are not automatically cumulative. Enterprise, usage-based, white-label, implementation and vertical packages are subject to scope, authority review, written agreement and applicable taxes. Stripe checkout is shown only for configured fixed-price offers.
Discuss the correct pricing model →